Uso
Esta guillotina se utiliza para láminas de metal.
Modelo | Máx espesor de corte (mm) | Max. Ancho de corte (mm) | Núm. de carrera (/min) | Tope trasero (mm) | Ángulo de corte (°) | Profundidad de cuello (mm) | Potencia de motor principal (kw) | Peso (kg) | Dimensiones |
6 | 2500 | 10~40 | 750 | 0.5~2.5 | 70 | 7.5 | 5150 | 3240×1770×2010 | |
6 | 3100 | 8~35 | 750 | 0.5~2.5 | 70 | 7.5 | 5800 | 3790×1800×2100 | |
6 | 4000 | 7~30 | 750 | 0.5~2.5 | 70 | 7.5 | 7100 | 4740×1805×2110 | |
6 | 6000 | 5~30 | 1000 | 0.5~2.5 | 100 | 15 | 21000 | 6800×2350×2790 | |
8 | 2500 | 10~40 | 750 | 0.5~2.5 | 70 | 11 | 5500 | 3240×1770×2010 | |
8 | 3100 | 8~36 | 750 | 0.5~2.5 | 70 | 11 | 6100 | 3800×1800×2060 | |
8 | 4000 | 7~30 | 750 | 0.5~2.5 | 70 | 11 | 7400 | 4750×1805×2140 | |
8 | 6000 | 5~30 | 1000 | 0.5~2.5 | 100 | 22 | 22000 | 6900×2350×2800 | |
10 | 2500 | 10~35 | 750 | 0.5~2.5 | 100 | 11 | 6700 | 3310×1850×2160 | |
10 | 3100 | 8~35 | 750 | 0.5~2.5 | 100 | 11 | 7400 | 3860×1870×2170 | |
10 | 4000 | 6~35 | 750 | 0.5~2.5 | 100 | 15 | 9200 | 4810×1920×2350 | |
12 | 2500 | 10~35 | 1000 | 0.5~2.5 | 100 | 15 | 7200 | 3310×2180×2270 | |
12 | 3100 | 8~35 | 1000 | 0.5~2.5 | 100 | 15 | 9000 | 3860×2200×2325 | |
12 | 4000 | 6~35 | 1000 | 0.5~2.5 | 100 | 30 | 11600 | 4810V2200×2335 | |
12 | 6000 | 5~12 | 1000 | 0.5~2.5 | 100 | 30 | 32000 | 6950×2350×3100 | |
14 | 6000 | 5~12 | 1000 | 0.5~2.5 | 100 | 30 | 34000 | 7000×2350×3100 | |
16 | 2500 | 8~30 | 1000 | 0.5~2.5 | 100 | 30 | 9600 | 3350×2190×2350 | |
16 | 3100 | 7~30 | 1000 | 0.5~2.5 | 100 | 30 | 11500 | 3900×2190×2430 | |
16 | 4000 | 6~30 | 1000 | 0.5~3.0 | 100 | 30 | 15100 | 4850×2340×2575 | |
16 | 6000 | 4~12 | 1000 | 0.5~2.5 | 100 | 37 | 36000 | 7000×2400×3100 | |
20 | 2500 | 8~30 | 1000 | 0.5~3.0 | 100 | 30 | 14000 | 3385×2235×2665 | |
20 | 3100 | 7~30 | 1000 | 0.5~3.0 | 100 | 30 | 17200 | 3935×2285×3030 | |
20 | 4000 | 6~30 | 1000 | 0.5~3.0 | 100 | 30 | 21200 | 4935×2330×3045 | |
20 | 6000 | 3~10 | 1000 | 0.5~2.5 | 100 | 55 | 55000 | 7050×2600×3544 | |
25 | 2500 | 5~30 | 1000 | 0.5~3.0 | 100 | 37 | 19000 | 3680×2200×3130 | |
25 | 3100 | 4~30 | 1000 | 0.5~3.0 | 100 | 37 | 23500 | 3970×2370×3160 | |
25 | 4000 | 3~30 | 1000 | 0.5~3.0 | 100 | 37 | 33000 | 5000×2370×3380 |
Relacionados
guillotina hidráulica, guillotine de láminas de metal, corte de láminas metálicas.
SJR Machinery (Shanghai FTZ) Limited
Dirección: Room 210, 2rd Floor of Hongnan Investment Building, No.939, Jinqiao Road, Shanghai
Teléfono:
+86-513-81105908
Fax: +86-513-85220972